20 Taxiway Street, Building 402, Unit 1 & 2
» View More Buildings
Building Details
Total Building Area: | 8,400 square feet | |||
Left Bay: | Right Bay: | |||
Dimensions: | 60' x 75'-8" | Dimensions: | 60' x 60' | |
Ceiling Clearance: | 20'+/- | Ceiling Clearance: | 20'+/- | |
Clear Span: | Yes | Clear Span: | Yes | |
Overhead Door: | (1) 12’ wide x 13’ 10” high | Overhead Doors: | (1) 12’ wide x 13’ 10” high, (1) 14’ wide x 13’ 10” high | |
Restroom(s): | No | Restroom(s): | No | |
Lease Rate: | Negotiable | Location: | Skyway Industrial Park | |
Owner: | City of Presque Isle | 20 Taxiway Street | ||
Contact: | Presque Isle Industrial Council | Presque Isle, Maine |
Location
Floor Plan
