Home » Community » Quick Facts »
Tax Data
Property Tax
Year | Total Valuation | Rate | Tax for Commitment |
2019 | 524,283,200 | 24.990 | 13,101,837.17 |
2020 | 518,954,200 | 24.950 | 12,947,907.29 |
2021 | 532,798,200 | 24.850 | 13,240,035.27 |
2022 | 566,073,500 | 23.750 | 13,444,245.63 |
2023 | 573,590,500 | 22.600 | 12,963,138.52 |
2024 | 680,427,200 | 21.300 | 14,493,099.36 |
Rate per Thousand of Assessed Value
Assessment Ratio ~ 100% of Market Value
Sales/Use Tax
General (Except items listed below) ~ 5.5%
pService Provider Tax ~ 6%
pLodging, Liquor & Prepared Food ~ 8%
pAutomobile Rental ~ 10%