995 Missle Street, Unit 2, 4 & 5
Alert Hangar Complex
» View More Buildings
Building Details
Total Building Area: | 20,400 square feet | |||
Available Hangars | ||||
Bay 2: | 4,500 square feet | |||
Dimensions: | 60' x 30' | Owner: | City of Presque Isle | |
Clear Span: | Yes | Lease Rate: | Negotiable | |
Bay 4: | 4,500 square feet | |||
Dimensions: | 60' x 30' | |||
Ceiling Clearance: | 30' | |||
Clear Span: | Yes | |||
space | ||||
Bay 5: | 4,500 square feet | |||
Dimensions: | 60' x 30' | |||
Ceiling Clearance: | 30' | |||
Clear Span | Yes | |||
Other Information: | “Butler” type Hangars | |||
Built by US Air Force in 1951 |